Home arrow City Information arrow Market Analysis arrow Yearly Sales Stats (2003-2008)

Login Form



Lost Password? No account yet? Register
Visitors: 1685203
Windsor and Essex Real Estate Statistics PDF Print E-mail
Written by Administrator   
Monday, 25 May 2009

Housing Sales Statistics 2004-2008

CLICK HERE FOR: Chart Analysis (2004-2008)

 

Year District TOTAL #  SALES TOTAL SALES volume AVERAGE PRICE
2008 DEC Windsor Overall 3340 513,814,710 155,633
  Amherstburg 265 50,021,841 188,762
  Essex 103 16,389,350 159,120
  Kingsville 204 35,799,442 175,487
  Leamington 350 54,038,766 154,396
  Lakeshore 209 51,160,311 244,786
 

Down 17.8% from peak  
         
2007 DEC Windsor Overall 3452 563,760,519 163,314
  Amherstburg 331 59,740,359 180,484
  Essex 147 24,418,851 166,115
  Kingsville 255 47,058,400 184,543
  Leamington 430 $75,188,143 $174,856
  Lakeshore 230 $62,476,023 $271,635
 
  Down 11% from peak  
         
2006 DEC Windsor Overall 3462 $572,904,430 165484
  Amherstburg 282 52,782,395 187,172
  Essex 127 19,010,661 149,690
  Kingsville 215 39,753,099 184,898
  Leamington 518 79,884,895 154,218
  Lakeshore 265 67,509,565 254,753
 
  Down 10.53% from peak  
         
2005 DEC Windsor Overall 3973 660,110,144 166,149
  Amherstburg 313 58,239,553 186,069
  Essex 130 20,862,907 160,484
  Kingsville 259 45,510,920 175,718
  Leamington 543 88,026,155 162,111
  Lakeshore 224 51,534,608 230,065
 
   PEAK  
         
2004 DEC Windsor Overall 3669 592,231,698 161,415
  Amherstburg 289 52,299,528 180,967
  Essex 141 21,295,900 151,035
  Kingsville 214 37,757,099 176,435
  Leamington 498 70,091,257 140,745
  Lakeshore 203 41,768,618 205,757
 
   VALLEY  
         
2003 DEC Windsor Overall 3873 608,938,268 157,227
  Amherstburg 379 64,806,726 170,994
  Essex 141 19,941,750 141,431
  Kingsville 282 43,896,915 155,663
  Leamington 516 74,095,954 143,597
  Lakeshore 207 44,381,743 214,405
 
     
Last Updated ( Monday, 25 May 2009 )